RPG4 (2004)
The fourth Roleplay God was run in June and July 2004 by K. of Universal Wrestling, who had finished RPG2 in 2001. Its front page was roleplaygod.universal-wrestling.com and its matches were played out on a forum at universal-wrestling.com/rpgforums. It never finished: on 15 July 2004, with eight entrants left, universal-wrestling.com went offline and the forums went with it. Only the front page was captured by the Wayback Machine, so no RPG4 roleplays have been located. What follows comes from that page and from the Primetime Central forum, where many of the entrants posted.
Sign-ups for RPG4 are now closed.
We hope you enjoy the upcoming competition.
— roleplaygod.universal-wrestling.com, 15 June 2004
Timeline
| Date | What happened |
|---|---|
| 5 Jun 2004 | "Looks like RP God is making a return": the site is noticed on the Primetime Central forum. |
| 15 Jun 2004 | Sign-ups closed (front page). |
| 14 Jun 2004 | The first round is to be three-way, with one of each three going through: "Two people are being eliminated first round simply to make the numbers work." |
| 16 Jun 2004 | The brackets are up on the RPG4 forums. |
| 19 Jun 2004 | K. appeals for judges: "This is the ONLY thing holding up the tourney. Everything's set besides this." |
| 21 – 22 Jun 2004 | First-round roleplaying, noon to noon (as given on the forum). |
| 25 Jun 2004 | First-round results. |
| 8 Jul 2004 | Third-round (bracket semi-final) roleplaying over; sixteen left, below. |
| 12 Jul 2004 | Bracket finals under way; eight left, below. |
| 15 Jul 2004 | universal-wrestling.com shows an "account suspended" page. The forums, the brackets and the roleplays are gone. |
| 22 Jul 2004 | "Are we to believe that RPG4 is no more now?" Nothing has been heard from K. |
| 30 Jul 2004 | Rook Black asks the remaining handlers to contact him, to "provide a conclusion" to the tournament. No record of it being finished has been located. |
First-round draw
Not the full draw: these are the matches posted on the Primetime Central forum on 16 and 20 June 2004.
| Bracket | Match | Went through |
|---|---|---|
| North | Adam Stryker, Vincent Moria, Doctor Curiosity | Not located |
| North | Vince Jones GCW SCCW, Waldo Furkenzbaum, Digital Mortality | Waldo Furkenzbaum |
| North | Jay Phoenix NFW PCW UWF PWC PRIME SCCW, Justin Locke, Steve Starr | Jay Phoenix NFW PCW UWF PWC PRIME SCCW |
| North | Brookes Davidson, Fathom, Smoke | Not located |
| North | Komakaze, Kalis, Chris Storm PCW GCW RPW SCCW | Komakaze |
| North | Seymour Almasy GCW UWF PRIME SCCW, Zurick PCW, Dave Hurst | Seymour Almasy GCW UWF PRIME SCCW |
| North | Jesse Jamester PRIME, John Edwards, A-Poc | John Edwards |
| North | Ryutaro Jiro, Munson, Elia Smith | Not located |
| South (2) | Inphino Blitz PCW PURE, John Andrews, The Dynamo | The Dynamo |
| South (3) | Matt Cage, Mike Phoenix, Kasper Sky | Kasper Sky |
| South (6) | Chris Sanchez, Rent-A-Hero, Michael Trey | Michael Trey |
| South (8) | Tessa Windsor PCW GCW RPW PRIME, Brian Arson, William Curr | William Curr |
| East | Itagaki Freeze, James Von Doom, Angelo Deville PCW UWF PWC PRIME SCCW | Angelo Deville PCW UWF PWC PRIME SCCW |
| East | Inmate 71680, Jimmy Jackson, Violence Jack PCW RPW PRIME | Inmate 71680 |
| West | Duke Williams PCW PRIME, Xtreme Demon, Rick Olanker | Duke Williams PCW PRIME |
| West | Ash Robinson, Lord Skywolf, Razor Blade | Lord Skywolf |
"Went through" is taken from the entrants' own posts of 25 June 2004 and from who was still in the tournament afterwards.
The last sixteen
The third round, the bracket semi-finals, as posted when its roleplaying closed on 8 July 2004. The number is how many roleplays each put up.
| Bracket | Match | Went through |
|---|---|---|
| North | Waldo Furkenzbaum (2) v Jay Phoenix NFW PCW UWF PWC PRIME SCCW (2) | Jay Phoenix NFW PCW UWF PWC PRIME SCCW |
| North | Seymour Almasy GCW UWF PRIME SCCW (1) v John Edwards (0) | Seymour Almasy GCW UWF PRIME SCCW |
| South | Dynamo (2) v Kasper Sky (2) | Dynamo |
| South | Michael Trey (2) v Chris Neptune (2) | Chris Neptune |
| East | Angelo Deville PCW UWF PWC PRIME SCCW (2) v Officer Stone (1) | Angelo Deville PCW UWF PWC PRIME SCCW |
| East | Inmate 71680 (1) v Jabez (0) | Inmate 71680 |
| West | Yo-Yo Karagami (2) v Duke Williams PCW PRIME (2) | Duke Williams PCW PRIME |
| West | Clyde (2) v Chris Champion (2) | Clyde |
The last eight
The bracket finals, which had begun when the site went down:
| Bracket | Match |
|---|---|
| North | Jay Phoenix NFW PCW UWF PWC PRIME SCCW v Seymour Almasy GCW UWF PRIME SCCW |
| South | Dynamo v Chris Neptune |
| East | Angelo Deville PCW UWF PWC PRIME SCCW v Inmate 71680 ("Inmate 71680" Nathan Hollinger) |
| West | Duke Williams PCW PRIME v Clyde |
Who won
No official result has been located. Later posts on the Primetime Central forum:
- Angelo Deville's handler, 4 November 2004: "Won RPG4."
- Inmate 71680's handler, the same day: "I also won RPG4 with "Inmate 71680" Nathan Hollinger, after defeating Angelo Deville in the "real" finals. And by "real" I mean what everyone on the forums said, before they magically vanished." He later lists the character as "RPG4 Co-winner".
- Jay Phoenix's handler, 4 December 2007, of the tournament "where there was no official loser so no official winner".
Sources
- roleplaygod.universal-wrestling.com, 15 June 2004 (the only capture; the forums and the banner image were not captured).
- Primetime Central forum threads: "RP God 4" (5 – 9 June 2004), "RPG 4 Impressions" (12 – 15 June), "RPG 4 Northern Predictions?" (16 – 21 June), "RPG 4" (16 – 17 June), "RPG4 Judging" (19 June), "RPG4 Started" (19 – 25 June), "RPGod#4 Discussion thread" (25 June), "RPG4 Round 3 over" (8 – 12 July), "RPG3 Round #4 Predictions" (12 July, about RPG4), "RPG gone?" (15 – 25 July), "Regarding RPG4" (30 July – 7 August), "Bragging Thread" (4 November 2004), "Ross, you are a NAUGHTY boy!" (4 December 2007).